Minted since 1997, the American Platinum Eagle has seen a recent return to production after several years of not being minted. Its peak production came in the 1998 1 oz. denomination. The coin has been offered in four different denominations since its introduction, and the table below lists out the mintages of the bullion version of the American Platinum Eagle..
Year | 1 oz. | 1/2 oz. | 1/4 oz. | 1/10 oz. |
1997 | 56,000 | 20,500 | 27,100 | 70,250 |
1998 | 133,002 | 32,419 | 38,887 | 39,525 |
1999 | 56,707 | 32,309 | 39,734 | 55,955 |
2000 | 10,003 | 18,892 | 20,054 | 34,027 |
2001 | 14,070 | 12,815 | 21,815 | 52,017 |
2002 | 11,502 | 24,005 | 27,405 | 23,005 |
2003 | 8,007 | 17,409 | 25,207 | 22,007 |
2004 | 7,009 | 13,236 | 18,010 | 15,010 |
2005 | 6,310 | 9,013 | 12,013 | 14,013 |
2006 | 6,000 | 9,602 | 12,001 | 11,001 |
2007 | 7,202 | 7,001 | 8,402 | 13,003 |
2008 | 21,800 | 14,000 | 22,800 | 17,000 |
2009 | ||||
2010 | ||||
2011 | ||||
2012 | ||||
2013 | ||||
2014 | 16,900 |
If you have questions about the mintage of an American Platinum Bullion Eagle you're interest in, don't hesitate to contact our staff!