Annual Mintages of Gold Bullion American Eagles

Minted since 1986, the American Gold Eagle has been a popular addition to any numismatist's collection and investment portfolio. The coin has been offered in four different denominations since its introduction, and the table below lists out the mintages of the bullion version of the American Gold Eagle.

 

Year 1 oz. 1/2 oz. 1/4 oz. 1/10 oz.
1986 1,362,650 599,566 726,031 912,609
1987 1,045,500 131,255 269,255 580,266
1988 465,500 45,000 49,000 159,500
1989 415,790 44,829 81,789 264,790
1990 373,210 31,000 41,000 210,210
1991 243,100 24,100 36,100 165,200
1992 275,000 54,404 59,546 209,300
1993 480,192 73,324 71,864 210,709
1994 221,663 62,400 72,650 206,380
1995 200,636 53,474 83,752 223,025
1996
189,148 39,287 60,318 401,964
1997 664,508 79,605 108,805 528,515
1998 1,468,530 169,029 309,829 1,344,520
1999 1,505,026 263,013 564,232 2,750,338
2000 433,319 79,287 128,964 569,153
2001 143,605 48,047 71,280 269,147
2002 222,029 70,027 62,027 230,027
2003 416,032 79,029 74,029 245,029
2004 417,019 98,040 72,014 250,016
2005 356,555 80,023 72,015 300,043
2006 237,510 66,005 60,004 285,006
2007 140,016 47,002 34,004 190,010
2008 710,000 61,000 70,000 305,000
2009 1,493,000 110,000 110,000 270,000
2010 1,125,000 81,000 86,000 435,000
2011 857,000 70,000 80,000 350,000
2012 667,000 71,000 76,000 315,000
2013 743,500 58,000 122,000 535,000
2014 415,500 46,000 118,000 565,000

 

If you have questions about the mintage of an American Gold Bullion Eagle you're interest in, don't hesitate to contact our staff today!