833-833-6002
Monday-Friday 9-4 CST
Free Shipping
On All Orders!!
0

No products in the cart.

American Gold Eagle Mintages

Minted since 1986, the American Gold Eagle has been a popular addition to any numismatist’s collection and investment portfolio. The coin has been offered in four different denominations since its introduction, and the table below lists out the mintages of the bullion version of the American Gold Eagle.

Year 1 oz. 1/2 oz. 1/4 oz. 1/10 oz.
1986 1,362,650 599,566 726,031 912,609
1987 1,045,500 131,255 269,255 580,266
1988 465,500 45,000 49,000 159,500
1989 415,790 44,829 81,789 264,790
1990 373,210 31,000 41,000 210,210
1991 243,100 24,100 36,100 165,200
1992 275,000 54,404 59,546 209,300
1993 480,192 73,324 71,864 210,709
1994 221,663 62,400 72,650 206,380
1995 200,636 53,474 83,752 223,025
1996

189,148 39,287 60,318 401,964
1997 664,508 79,605 108,805 528,515
1998 1,468,530 169,029 309,829 1,344,520
1999 1,505,026 263,013 564,232 2,750,338
2000 433,319 79,287 128,964 569,153
2001 143,605 48,047 71,280 269,147
2002 222,029 70,027 62,027 230,027
2003 416,032 79,029 74,029 245,029
2004 417,019 98,040 72,014 250,016
2005 356,555 80,023 72,015 300,043
2006 237,510 66,005 60,004 285,006
2007 140,016 47,002 34,004 190,010
2008 710,000 61,000 70,000 305,000
2009 1,493,000 110,000 110,000 270,000
2010 1,125,000 81,000 86,000 435,000
2011 857,000 70,000 80,000 350,000
2012 667,000 71,000 76,000 315,000
2013 743,500 58,000 122,000 535,000
2014 415,500 46,000 118,000 565,000

If you have questions about the mintage of an American Gold Bullion Eagle you’re interest in, don’t hesitate to contact our staff today!

The American Gold Eagle has been minted since 1986, and its proof version has become a popular choice for collectors. While it is currently offered in four denominations, the proof version of the Gold Eagle has undergone a fluctuating production schedule over the years. The table below lists out the mintages of the proof version of the American Gold Eagle.

Year 1 oz. 1/2 oz. 1/4 oz. 1/10 oz.
1986 446,290      
1987 147,498 143,398    
1988 87,133 76,528 98,028 143,881
1989 54,570 44,798 54,170 84,647
1990 62,401 51,636 62,674 99,349
1991 50,411 53,125 50,839 70,334
1992 44,826 40,976 46,269 64,874
1993 34,369 43,819 46,464 58,649
1994 46,674 44,584 48,172 62,849
1995 46,368 45,388 47,526 62,667
1996

36,153 35,058 38,219 57,047
1997 32,999 26,344 29,805 34,977
1998 25,886 25,374 29,503 39,395
1999 31,427 30,427 34,417 48,428
2000 33,007 32,028 36,036 49,971
2001 24,555 23,240 25,613 37,350
2002 27,499 26,646 29,242 40,864
2003 28,344 28,270 30,292 40,027
2004 28,215 27,330 28,839 35,131
2005 35,246 34,311 37,207 49,265
2006 47,092 34,322 36,127 47,277
2007 51,810 44,025 46,189 58,553
2008 30,237 22,602 18,877 28,116
2009        
2010 59,480 44,527 44,507 54,285
2011 48,306 26,781 28,782 42,697
2012 23,630 12,809 13,775 20,740
2013 24,710 12,718 12,789 21,742
2014        

There are a few things to note about the proof version of the American Gold Eagle. In 1986, fractional versions of the coin were not offered. This slowly started to change as a 1/10 oz. coin was offered the following year. 1993 offered a special Philadelphia mint of the coin in 1/4, 1/2 and 1/10 oz. coins with 12,689 produced in total. 1995 and 1997 saw the introduction of the 10th Anniversary Five Coin Set (30,102 total) and the Impressions of Liberty Set (4,965 total), respectively. 2006 introduced the 20th Anniversary Gold Eagle Set with 9,996 sold, and no proof versions of the coin were produced in 2009.

If you have questions about the mintage of an American Gold Proof Eagle you’re interest in, don’t hesitate to contact our staff!

Only available since 2006, the uncirculated or burnished version of the American Gold Eagle has had an abbreviated production schedule compared to its proof and bullion siblings. Initially offered in four denominations, the uncirculated version of the American Gold Eagle has undergone some fluctuation in its denomination availability. The table below lists out the mintages of the uncirculated version of the American Gold Eagle.

Year 1 oz. 1/2 oz. 1/4 oz. 1/10 oz.
2006 45,053 15,164 15,188 20,643
2007 18,066 11,455 12,766 22,501
2008 11,908 16,682 8,883 12,657
2009        
2010        
2011 8,729      
2012 5,829      
2013 7,293      

The 20th Anniversary Gold Eagle set from 2006 included a 1 oz. version of the burnished Gold Eagle, which featured 19,145 units sold. No coins were produced in 2009 and 2010, and the fractional varieties of the coin were not offered from 2011 onward. If you have questions about the mintage of an American Gold Uncirculated Eagle you’re interest in, don’t hesitate to contact our staff!